Раздача SSH-туннели! Раздача!

amigo_trade

Продавец
29
8
2 Мар 2017
Периодически буду выкладывать ssh-туннели.
SSH находятся в блэк-листах. Возможно материал будет кому-то полезен (для тестирования, серфинга и т.п.)
Перед публикацией проверяю туннели на коннект и трафик.
Всем добра!


Europe mix:


  • 213.80.121.33|root|public|Sweden|Skane Lan|Vellinge|23593
  • 155.4.72.145|ubnt|ubnt|Sweden|Blekinge Lan|Karlskrona|371 00
  • 87.2.38.177|admin|admin|Italy|Lombardia|Brescia|25100
  • 188.15.83.67|admin|admin|Italy|Puglia|Vieste|71019
  • 2.192.1.176|admin|password|Italy|N/A||N/A
  • 2.234.150.54|admin|12345678|Italy|Veneto|Verona|37100
  • 95.233.155.215|ftp|ftp|Italy|Lazio|Rome|119
  • 82.146.89.58|root|public|Norway|Buskerud|Noresund|3536
  • 82.146.89.54|root|public|Norway|Buskerud|Noresund|3536
  • 82.146.93.24|root|public|Norway|Buskerud|Prestfoss|3350
  • 82.146.89.53|root|public|Norway|Buskerud|Noresund|3536
  • 82.146.94.7|root|public|Norway|Buskerud|Vikersund|3370
  • 82.146.94.37|root|public|Norway|Buskerud|Vikersund|337
 

amigo_trade

Продавец
29
8
2 Мар 2017
Russian Federation:

  • 188.32.250.231|root|12345|Russian Federation|Moscow City|Moscow|101194
  • 176.115.196.90|ubnt|ubnt|Russian Federation|Moscow City|Moscow|101194
  • 109.173.117.66|admin|123|Russian Federation|Moscow City|Moscow|101194
  • 212.45.3.151|user|user|Russian Federation|Moscow City|Moscow|101194
  • 109.173.43.248|root|12345|Russian Federation|Moscow City|Moscow|111675
  • 188.255.66.182|root|12345|Russian Federation|Moscow City|Moscow|115533
  • 79.165.217.58|admin|123|Russian Federation|Moscow City|Moscow|119634
  • 62.76.96.95|user|user|Russian Federation|Moscow City|Moscow|121352
  • 77.37.192.76|admin|123|Russian Federation|Moscow City|Moscow|121353
  • 195.68.158.34|admin|123|Russian Federation|Moscow City|Moscow|121374
  • 188.32.116.52|ubnt|ubnt|Russian Federation|Moscow City|Moscow|123181
  • 188.32.79.223|root|12345|Russian Federation|Moscow City|Moscow|125362
  • 109.63.171.155|root|12345|Russian Federation|Moscow City|Moscow|127287
  • 5.35.25.112|admin|123|Russian Federation|Moskva|Mytishchi|141002
  • 87.240.17.218|admin|123|Russian Federation|Moskva|Lobnya|141730
 

amigo_trade

Продавец
29
8
2 Мар 2017
United States of America:

  • 184.88.233.135|ubnt|ubnt|United States|Florida|Orlando|32832
  • 69.244.241.132|admin|1234|United States|Florida|Ocala|34472
  • 96.244.139.130|test|test|United States|Maryland|Baltimore|21209
  • 24.101.10.22|ubnt|ubnt|United States|Pennsylvania|Mount Pleasant|15666
  • 66.208.101.108|admin|123|United States|Texas|Big Lake|76932
  • 205.209.252.88|ubnt|ubnt|United States|Texas|Wichita Falls|76302
  • 167.99.97.213|admin|admin|United States|Texas|Fort Worth|76104
  • 24.40.85.195|ubnt|ubnt|United States|New Mexico|Carlsbad|88220
  • 72.89.29.131|ubnt|ubnt|United States|New York|Whitestone|11357
  • 24.161.33.225|admin|1234|United States|New York|Port Jervis|12771
  • 70.183.229.57|ubnt|ubnt|United States|Florida|Fort Walton Beach|32547
  • 65.51.216.3|ubnt|ubnt|United States|New York|Brooklyn|11206
  • 68.174.174.166|admin|1234|United States|New York|New York|10032
  • 166.168.31.204|admin|root|United States|N/A||N/A
  • 198.207.210.245|ubnt|ubnt|United States|New York|New York|10025
  • 199.33.160.93|monitor|monitor|United States|Massachusetts|Burlington|1803
  • 147.92.84.46|admin|admin|United States|Iowa|Storm Lake|50588
  • 209.34.199.217|admin|1234|United States|Nebraska|Omaha|68118
  • 173.27.213.197|ubnt|ubnt|United States|Georgia|Leesburg|31763
  • 72.130.89.59|ubnt|ubnt|United States|Hawaii|Kailua Kona|96740
 

amigo_trade

Продавец
29
8
2 Мар 2017
Asia mix:

  • 221.226.50.162|admin|admin|China|Jiangsu|Nanjing|N/A
  • 222.222.249.41|admin|admin|China|Hebei|Hebei|N/A
  • 183.214.236.76|admin|123456|China|N/A||N/A
  • 66.96.208.207|ubnt|ubnt|Singapore |N/A|Singapore|N/A
  • 158.140.130.159|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 158.140.130.69|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 158.140.130.211|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 158.140.138.168|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 60.249.9.145|admin|1234|Taiwan|T'ai-wan|Taichung|N/A
  • 220.135.48.11|admin|admin|Taiwan|T'ai-pei|Taipei|N/A
  • 118.163.135.18|admin|admin|Taiwan|T'ai-pei|Taipei|N/A
  • 123.240.131.208|admin|admin|Taiwan|T'ai-wan|Taichung|N/A
  • 59.127.158.98|admin|123456|Taiwan|T'ai-wan|Tainan|N/A
 

amigo_trade

Продавец
29
8
2 Мар 2017
United States of America:

  • 184.105.43.68|admin|123|United States|California|Fremont|94539
  • 69.164.218.21|admin|123|United States|New Jersey|Absecon|8205
  • 144.121.203.150|admin|123|United States|Washington|Federal Way|98003
  • 75.109.209.218|admin|123|United States|Texas|Bryan|77802
  • 97.84.232.59|admin|123|United States|Michigan|Traverse City|49686
  • 24.151.78.6|admin|1234|United States|Connecticut|New Milford|6776
  • 12.51.237.167|admin|1234|United States|Texas|Mesquite|75149
  • 128.120.136.214|admin|admin|United States|California|Davis|95616
  • 142.196.104.104|root|admin|United States|Florida|Kissimmee|34741
  • 108.247.217.90|admin|default|United States|California|Norwalk|90650
  • 24.205.251.42|admin|default|United States|California|Aptos|95003
  • 65.51.25.203|admin|default|United States|New York|Blauvelt|10913
  • 12.215.28.189|admin|password|United States|California|San Jose|95103
  • 24.214.207.13|root|password|United States|Florida|Panama City Beach|32413
  • 64.139.254.149|support|support|United States|Georgia|Statesboro|30461
  • 140.186.76.84|ubnt|ubnt|United States|New Hampshire|Dover|3820
  • 216.57.74.220|ubnt|ubnt|United States|California|Shingle Springs|95682
  • 198.57.81.230|ubnt|ubnt|United States|Tennessee|Chattanooga|37408
  • 97.65.33.48|ubnt|ubnt|United States|Texas|Dallas|75391
  • 50.82.109.222|ubnt|ubnt|United States|Iowa|Mason City|50401
 

amigo_trade

Продавец
29
8
2 Мар 2017
South America (clear/black - 50/50):

  • 190.63.3.77|admin|admin|Ecuador|Pichincha|Sangolqu|N/A
  • 190.208.226.162|admin1|admin1|Chile|Region Metropolitana|Santiago|N/A
  • 168.228.250.63|user|user|Chile|Los Rios|Valdivia|N/A
  • 45.230.36.208|user|user|Chile|Los Rios|Valdivia|N/A
  • 168.228.250.171|user|user|Chile|Los Rios|Valdivia|N/A
  • 179.56.132.223|admin|admin|Chile|Bio-Bio|Los Angeles|N/A
  • 201.187.65.66|admin|admin|Chile|Bio-Bio|Concepcion|N/A
  • 181.226.138.167|admin|123|Chile|Los Rios|Valdivia|N/A
  • 186.37.52.32|root|root|Chile|Region Metropolitana|Santiago|N/A
  • 181.226.65.213|admin|admin|Chile|Bio-Bio|Concepcion|N/A
  • 179.56.50.197|user|admin|Chile|Los Rios|Valdivia|N/A
  • 181.162.132.90|root|root|Chile|N/A||N/A
  • 190.101.71.131|admin|admin01|Chile|Region Metropolitana|Santiago|N/A
  • 186.9.68.135|admin|admin01|Chile|Region Metropolitana|Santiago|N/A
  • 190.98.202.178|ftp|ftp|Chile|Region Metropolitana|Santiago|N/A
  • 190.215.48.250|admin|admin|Chile|Region Metropolitana|Santiago|N/A
  • 45.4.200.58|admin|1234|Ecuador|Pichincha|Quito|N/A
  • 200.24.152.137|admin|123|Ecuador|Pichincha|Quito|N/A
  • 190.63.3.76|admin|admin|Ecuador|Pichincha|Sangolqu|N/A
  • 186.3.99.27|admin|123|Ecuador|El Oro|Huaquillas|N/A
  • 181.211.244.162|admin|123|Ecuador|Guayas|Guayaquil|N/A
  • 190.11.26.131|admin|123|Ecuador|Pichincha|Quito|N/A
  • 190.131.125.118|admin|123|Ecuador|Pichincha|Quito|N/A
  • 201.238.156.242|ubnt|ubnt|Ecuador|Azuay|Cuenca|N/A
  • 190.154.16.162|admin|123|Ecuador|Guayas|Guayaquil|N/A
  • 177.250.119.132|admin|123|Paraguay|N/A|Asuncin|N/A
  • 181.123.160.43|admin|admin|Paraguay|N/A||N/A
  • 190.128.250.106|admin|admin01|Paraguay|Alto Parana|Ciudad Del Este|N/A
  • 200.85.34.66|admin|admin|Paraguay|N/A|Asuncin|N/A
  • 190.64.67.162|admin1|admin1|Uruguay|Montevideo|Montevideo|N/A
 

amigo_trade

Продавец
29
8
2 Мар 2017
Russian Federation:

  • 79.111.32.208|user|user|Russian Federation|Moskva|Korolv|141070
  • 212.20.37.113|user|user|Russian Federation|Novosibirsk|Novosibirsk|630001
  • 194.186.247.242|admin|12345|Russian Federation|N/A||N/A
  • 212.92.101.149|test|test|Russian Federation|N/A||N/A
  • 46.138.57.2|ubnt|ubnt|Russian Federation|Moscow City|Moscow|101194
  • 78.106.144.46|admin|admin|Russian Federation|Volgograd|Volgograd|N/A
  • 188.112.249.204|root|12345|Russian Federation|N/A||N/A
  • 176.193.234.22|admin|admin01|Russian Federation|Moskva|Korolv|141075
  • 91.204.59.54|user|user|Russian Federation|N/A||N/A
  • 85.26.140.254|user|user|Russian Federation|N/A||N/A
  • 188.68.2.18|user|user|Russian Federation|N/A||N/A
  • 188.120.235.245|test|123456|Russian Federation|Moscow City|Moscow|125040
  • 188.232.65.110|admin|admin01|Russian Federation|Kursk|Kursk|305000
  • 176.99.227.106|admin|123|Russian Federation|Moscow City|Moscow|101194
  • 178.236.245.18|user|user|Russian Federation|Moscow City|Moscow|101194
  • 195.94.240.242|admin|123|Russian Federation|Moskva|Balashikha|143900
  • 213.221.5.43|user|user|Russian Federation|Moscow City|Moscow|101194
  • 77.37.234.210|admin|123|Russian Federation|Moscow City|Moscow|101194
  • 95.28.46.243|user|user|Russian Federation|Moscow City|Moscow|101194
  • 77.37.238.157|user|user|Russian Federation|Moscow City|Moscow|101194
  • 78.36.169.134|user|user|Russian Federation|Vologda|Vologda|160002
  • 78.36.169.136|user|user|Russian Federation|Vologda|Vologda|160002
  • 95.53.130.31|user|user|Russian Federation|Vologda|Vologda|160000
  • 178.69.191.122|user|user|Russian Federation|Vologda|Vologda|160001
  • 81.9.27.78|user|user|Russian Federation|Novgorod|Velikiy Novgorod|173000
  • 78.36.169.135|user|user|Russian Federation|Vologda|Vologda|160002
  • 77.43.215.135|user|user|Russian Federation|Permskiy Kray|Perm|614000
  • 46.72.150.71|user|user|Russian Federation|Lipetsk|Lipetsk|398004
  • 82.151.208.76|admin|admin01|Russian Federation|Sverdlovsk|Yekaterinburg|620010
  • 87.103.253.241|user|user|Russian Federation|N/A||N/A
 

Похожие темы